<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Benzinga</title>
	<atom:link href="http://www.etfsmansion.com/author/Benzinga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfsmansion.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>ETFs To Watch July 20, 2011</title>
		<link>http://www.etfsmansion.com/top-etfs-news/etfs-to-watch-july-20-2011/</link>
		<comments>http://www.etfsmansion.com/top-etfs-news/etfs-to-watch-july-20-2011/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:35:53 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[Top ETFs News]]></category>
		<category><![CDATA[ETFs]]></category>

		<guid isPermaLink="false">http:///?p=12880</guid>
		<description><![CDATA[Here is the ETF Professor&#39;s ETF Watch List for Wednesday July 20, 2011. The Market Vectors Coal ETF (NYSE: KOL) looks ready to rally. Tech earnings plays: Technology Select Sector SPDR (NYSE: XLK) and the First Trust NASDAQ CEA Smartphone Index Fund (Nasdaq: FONE). The Guggenheim Global Shipping ETF (NYSE: SEA) continues to struggle. Emerging [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/top-etfs-news/etfs-to-watch-july-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders Facing Liquidation After Bidding Deadline Passes with No Offers</title>
		<link>http://www.etfsmansion.com/general/borders-facing-liquidation-after-bidding-deadline-passes-with-no-offers/</link>
		<comments>http://www.etfsmansion.com/general/borders-facing-liquidation-after-bidding-deadline-passes-with-no-offers/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:54:38 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12718</guid>
		<description><![CDATA[Book retailer Borders Group Inc. is facing a possible liquidation of its operations, as the bankrupt company received no offers before the Sunday bidding deadline, The Wall Street Journal is reporting. Citing people familiar, The Journal noted that no offers were received before the 5 p.m. EST Sunday deadline. A bankruptcy court auction is scheduled [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/general/borders-facing-liquidation-after-bidding-deadline-passes-with-no-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs To Watch July 18, 2011</title>
		<link>http://www.etfsmansion.com/general/etfs-to-watch-july-18-2011/</link>
		<comments>http://www.etfsmansion.com/general/etfs-to-watch-july-18-2011/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 00:31:17 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12705</guid>
		<description><![CDATA[Here is the ETF Professor&#39;s ETF Watch List for Monday July 18, 2011. After big moves higher on Friday, keep an eye on the SPDR S&#38;P Oil &#38; Gas Exploration &#38; Production ETF (NYSE: XOP) and the Oil Services HOLDRs (AMEX: OIH). Other commodities plays to consider: iShares Silver Trust (NYSE: SLV) and the U.S.]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/general/etfs-to-watch-july-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesee &amp; Wyoming Inc. Reports Traffic for June 2011 and the Second Quarter of 2011</title>
		<link>http://www.etfsmansion.com/general/genesee-amp-wyoming-inc-reports-traffic-for-june-2011-and-the-second-quarter-of-2011/</link>
		<comments>http://www.etfsmansion.com/general/genesee-amp-wyoming-inc-reports-traffic-for-june-2011-and-the-second-quarter-of-2011/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:42:22 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12525</guid>
		<description><![CDATA[Genesee &#38; Wyoming (NYSE: GWR) today reported traffic volumes for June 2011 and the second quarter of 2011. GWI&#39;s traffic in June 2011 was 84,999 carloads, an increase of 10,071 carloads, or 13.4 percent, compared with June 2010. GWI&#39;s traffic in the second quarter of 2011 was 249,508 carloads, an increase of 28,315 carloads, or [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/general/genesee-amp-wyoming-inc-reports-traffic-for-june-2011-and-the-second-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Concepts Shares Rise In Pre-Market On Acquisition News</title>
		<link>http://www.etfsmansion.com/general/kinetic-concepts-shares-rise-in-pre-market-on-acquisition-news/</link>
		<comments>http://www.etfsmansion.com/general/kinetic-concepts-shares-rise-in-pre-market-on-acquisition-news/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:16:47 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12454</guid>
		<description><![CDATA[Kinetic Concepts Inc (NYSE: KCI) agreed to be bought for $6.3 billion by a consortium of private equity firm Apax Partners, as well as affiliates of Canada Pension Plan Investment Board and the Public Sector Pension Investment Board. The consortium is paying $68.50 per share in cash for the company, representing a 6.2% premium to [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/general/kinetic-concepts-shares-rise-in-pre-market-on-acquisition-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve Health Care ETFs Trading Near 52-Week Highs</title>
		<link>http://www.etfsmansion.com/etfs/twelve-health-care-etfs-trading-near-52-week-highs/</link>
		<comments>http://www.etfsmansion.com/etfs/twelve-health-care-etfs-trading-near-52-week-highs/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:13:40 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http:///?p=12455</guid>
		<description><![CDATA[PowerShares S&#38;P SmallCap Health Care (NYSE: PSCH) is up nearly 22% year to date. The investment seeks to replicate the S&#38;P SmallCap 600 Capped Health Care index, which is comprised of common stocks of U.S. health care companies. Top holdings include Regeneron Pharmaceuticals (NASDAQ: REGN), Amerigroup (NYSE: AGP) and Cooper Companies (NYSE: COO). SPDR S&#38;P [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs/twelve-health-care-etfs-trading-near-52-week-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. ETF Assets Expected to Double to $2T in 2015 -BNY</title>
		<link>http://www.etfsmansion.com/general/u-s-etf-assets-expected-to-double-to-2t-in-2015-bny/</link>
		<comments>http://www.etfsmansion.com/general/u-s-etf-assets-expected-to-double-to-2t-in-2015-bny/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:04:21 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12449</guid>
		<description><![CDATA[According to a New Bank of New York Mellon/Strategic Insight Report, assets in exchange-traded funds &#34;ETFs&#34; in the U.S. are expected to double to $2 trillion before the end of 2015. This comes according to a new whitepaper from Bank of New York Mellon (NYSE: BK) and Strategic Insight.]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/general/u-s-etf-assets-expected-to-double-to-2t-in-2015-bny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 NYSE Stocks In General Building Materials Industry With The Highest Operating Margin</title>
		<link>http://www.etfsmansion.com/general/top-4-nyse-stocks-in-general-building-materials-industry-with-the-highest-operating-margin/</link>
		<comments>http://www.etfsmansion.com/general/top-4-nyse-stocks-in-general-building-materials-industry-with-the-highest-operating-margin/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:54:36 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12444</guid>
		<description><![CDATA[Below are the top general building materials stocks on the NYSE in terms of operating margin. The trailing-twelve-month operating margin at LSB Industries Inc (NYSE: LXU) is 13.04%. LXU&#39;s PEG ratio is 1.27. The trailing-twelve-month operating margin at Valspar Corporation (The) (NYSE: VAL) is 11.08%. VAL&#39;s ROE for the same period is 14.05%. The trailing-twelve-month [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/general/top-4-nyse-stocks-in-general-building-materials-industry-with-the-highest-operating-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks &amp; Spencer Reports 1.7% Rise In UK Same-Store Sales</title>
		<link>http://www.etfsmansion.com/general/marks-amp-spencer-reports-1-7-rise-in-uk-same-store-sales/</link>
		<comments>http://www.etfsmansion.com/general/marks-amp-spencer-reports-1-7-rise-in-uk-same-store-sales/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:47:49 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12439</guid>
		<description><![CDATA[UK retailer Marks &#38; Spencer Group PLC (OTC: MAKSF) reported that its total group sales, excluding value added tax, increased 3.2% in its fiscal first quarter. The group&#39;s comparable UK sales rose 1.7%. Analysts were expecting a 1.5% rise in same-store sales. MAKSF shares gained 1% to close at $6.08 yesterday.]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/general/marks-amp-spencer-reports-1-7-rise-in-uk-same-store-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs To Watch July 11, 2011 (BONO, DKA, TAN, EWT)</title>
		<link>http://www.etfsmansion.com/general/etfs-to-watch-july-11-2011-bono-dka-tan-ewt-2/</link>
		<comments>http://www.etfsmansion.com/general/etfs-to-watch-july-11-2011-bono-dka-tan-ewt-2/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:13:23 +0000</pubDate>
		<dc:creator>Benzinga</dc:creator>
		
		<guid isPermaLink="false">http:///?p=12256</guid>
		<description><![CDATA[Here is the ETF Professor&#39;s ETF Watch List for Monday July 11, 2011. Oil plays: WisdomTree International Energy ETF (NYSE: DKA) and the Energy Select Sector SPDR (NYSE: XLE). The Direxion Daily Financial Bear 3X Shares (NYSE: FAZ) will be in play this week. Additional sector plays: Guggenheim Global Solar Energy ETF (NYSE: TAN) and [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/general/etfs-to-watch-july-11-2011-bono-dka-tan-ewt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

