<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Wall Street Sector Selector</title>
	<atom:link href="http://www.etfsmansion.com/author/Wall-Street-Sector-Selector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfsmansion.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>ETF News Update: Trouble In Bond Land? (IEF)</title>
		<link>http://www.etfsmansion.com/general-etfs/etf-news-update-trouble-in-bond-land-ief/</link>
		<comments>http://www.etfsmansion.com/general-etfs/etf-news-update-trouble-in-bond-land-ief/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 18:21:50 +0000</pubDate>
		<dc:creator>Wall Street Sector Selector</dc:creator>
				<category><![CDATA[General ETFs]]></category>
		<category><![CDATA[ETF Bonds]]></category>

		<guid isPermaLink="false">http:///?p=11627</guid>
		<description><![CDATA[This week&#8217;s rout in the U.S. Treasury Bond market could signal trouble ahead for rising interest rates and U.S. economic growth. Bonds were crushed this week as the Federal Reserve&#8217;s &#8220;QE2&#8243; program came to an end. chart courtesy of www.stockcharts.com In the chart of (IEZ) above, we can see how the 7-10 Year ETF was [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/general-etfs/etf-news-update-trouble-in-bond-land-ief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF News Update: Expect A Stock Market and ETF Breakout Soon, Maybe This Week</title>
		<link>http://www.etfsmansion.com/etfs-news/etf-news-update-expect-a-stock-market-and-etf-breakout-soon-maybe-this-week-2/</link>
		<comments>http://www.etfsmansion.com/etfs-news/etf-news-update-expect-a-stock-market-and-etf-breakout-soon-maybe-this-week-2/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 22:14:11 +0000</pubDate>
		<dc:creator>Wall Street Sector Selector</dc:creator>
				<category><![CDATA[ETFs News]]></category>
		<category><![CDATA[ETF News]]></category>

		<guid isPermaLink="false">http:///?p=10970</guid>
		<description><![CDATA[Major stock market indexes continued to meander between significant support and resistance levels and this, of course, can&#8217;t go on forever. Expect a breakout soon, possibly as early as this week, as we reach the end of the quarter and half year mark. We continue to see significant risk to the downside in most ETF [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/etf-news-update-expect-a-stock-market-and-etf-breakout-soon-maybe-this-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF News Update: Expect A Stock Market and ETF Breakout Soon, Maybe This Week</title>
		<link>http://www.etfsmansion.com/general/etf-news-update-expect-a-stock-market-and-etf-breakout-soon-maybe-this-week/</link>
		<comments>http://www.etfsmansion.com/general/etf-news-update-expect-a-stock-market-and-etf-breakout-soon-maybe-this-week/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 21:41:34 +0000</pubDate>
		<dc:creator>Wall Street Sector Selector</dc:creator>
		
		<guid isPermaLink="false">http:///?p=10962</guid>
		<description><![CDATA[Major stock market indexes continued to meander between significant support and resistance levels and this, of course, can&#8217;t go on forever. Expect a breakout soon, possibly as early as this week, as we reach the end of the quarter and half year mark. We continue to see significant risk to the downside in most ETF [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/general/etf-news-update-expect-a-stock-market-and-etf-breakout-soon-maybe-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF News Update: A Wild Week Ahead For Global Stock Markets and ETF Investors</title>
		<link>http://www.etfsmansion.com/general-etfs/etf-news-update-a-wild-week-ahead-for-global-stock-markets-and-etf-investors/</link>
		<comments>http://www.etfsmansion.com/general-etfs/etf-news-update-a-wild-week-ahead-for-global-stock-markets-and-etf-investors/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:11:43 +0000</pubDate>
		<dc:creator>Wall Street Sector Selector</dc:creator>
				<category><![CDATA[General ETFs]]></category>
		<category><![CDATA[ETFs]]></category>

		<guid isPermaLink="false">http:///?p=10382</guid>
		<description><![CDATA[This will certainly be a wild week for ETF investors as the Greek drama continues to unfold and a series of economic reports come in during the week. At Wall Street Sector Selector we continue to feel comfortable with our inverse ETF and put option positions. Our portfolios generally were flat to slightly higher with [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/general-etfs/etf-news-update-a-wild-week-ahead-for-global-stock-markets-and-etf-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF News Update: Crunch Time For U.S. Stock Markets</title>
		<link>http://www.etfsmansion.com/general-etfs/etf-news-update-crunch-time-for-u-s-stock-markets-2/</link>
		<comments>http://www.etfsmansion.com/general-etfs/etf-news-update-crunch-time-for-u-s-stock-markets-2/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:57:35 +0000</pubDate>
		<dc:creator>Wall Street Sector Selector</dc:creator>
				<category><![CDATA[General ETFs]]></category>
		<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=9789</guid>
		<description><![CDATA[So now it&#8217;s really crunch time for global stock market and ETF investors. The major indexes are down six weeks in a row, the longest stretch for the Dow Jones Industrials (NYSE: DIA) since 2002 and since 2008 for the S&#38;P 500. (NYSE: SPY) Major fundamental problems have been exposed and we sit just above [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/general-etfs/etf-news-update-crunch-time-for-u-s-stock-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF News Update: Crunch Time For U.S. Stock Markets</title>
		<link>http://www.etfsmansion.com/general/etf-news-update-crunch-time-for-u-s-stock-markets/</link>
		<comments>http://www.etfsmansion.com/general/etf-news-update-crunch-time-for-u-s-stock-markets/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:44:51 +0000</pubDate>
		<dc:creator>Wall Street Sector Selector</dc:creator>
		
		<guid isPermaLink="false">http:///?p=9785</guid>
		<description><![CDATA[So now it&#8217;s really crunch time for global stock market and ETF investors. The major indexes are down six weeks in a row, the longest stretch for the Dow Jones Industrials (NYSE: DIA) since 2002 and since 2008 for the S&#38;P 500. (NYSE: SPY) Major fundamental problems have been exposed and we sit just above [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/general/etf-news-update-crunch-time-for-u-s-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF News Update: Major Stock Market Indexes Fail at “The 50″ (DIA, SPY, QQQ)</title>
		<link>http://www.etfsmansion.com/top-etfs-news/etf-news-update-major-stock-market-indexes-fail-at-the-50-dia-spy-qqq/</link>
		<comments>http://www.etfsmansion.com/top-etfs-news/etf-news-update-major-stock-market-indexes-fail-at-the-50-dia-spy-qqq/#comments</comments>
		<pubDate>Thu, 26 May 2011 05:22:15 +0000</pubDate>
		<dc:creator>Wall Street Sector Selector</dc:creator>
				<category><![CDATA[Top ETFs News]]></category>
		<category><![CDATA[ETFs]]></category>

		<guid isPermaLink="false">http:///?p=8196</guid>
		<description><![CDATA[The Bulls Tried to Charge the All Important 50 Day Moving Average Today and Failed In the face of ongoing disappointing economic news, major indexes rallied in an attempt to overtake the all important 50 Day Moving Averages but fell back to close lower in a failed test of the widely watched level. We can [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/top-etfs-news/etf-news-update-major-stock-market-indexes-fail-at-the-50-dia-spy-qqq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF News Update: Global Economy Dying on the Vine</title>
		<link>http://www.etfsmansion.com/etfs-news/etf-news-update-global-economy-dying-on-the-vine/</link>
		<comments>http://www.etfsmansion.com/etfs-news/etf-news-update-global-economy-dying-on-the-vine/#comments</comments>
		<pubDate>Wed, 25 May 2011 03:39:21 +0000</pubDate>
		<dc:creator>Wall Street Sector Selector</dc:creator>
				<category><![CDATA[ETFs News]]></category>
		<category><![CDATA[ETF News]]></category>

		<guid isPermaLink="false">http:///?p=8090</guid>
		<description><![CDATA[The global economy seems to be dying on the vine as more news of economic slowdown pours in everyday. The U.S. stock market and ETFs continue to react negatively to deteriorating economic news even as the Federal Reserve bought $6 Billion in their POMO operations today. The DJIA, S&#38;P 500 and NASDAQ are all below [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/etf-news-update-global-economy-dying-on-the-vine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging By A Thread: Data Storm Just Ahead</title>
		<link>http://www.etfsmansion.com/etfs-news/hanging-by-a-thread-data-storm-just-ahead/</link>
		<comments>http://www.etfsmansion.com/etfs-news/hanging-by-a-thread-data-storm-just-ahead/#comments</comments>
		<pubDate>Tue, 24 May 2011 02:50:30 +0000</pubDate>
		<dc:creator>Wall Street Sector Selector</dc:creator>
				<category><![CDATA[ETFs News]]></category>
		<category><![CDATA[S&P ETF]]></category>

		<guid isPermaLink="false">http:///?p=7985</guid>
		<description><![CDATA[After today&#8217;s sell off, major global stock markets hang by a thread with an economic data storm just ahead. Stocks, exchange traded funds, bonds and the U.S. dollar reacted strongly to European debt problems today and suffered a major sell off that took major indexes down to significant support levels, where they now hang by [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/hanging-by-a-thread-data-storm-just-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Hourly Alert: S&amp;P 500 In Critical Condition</title>
		<link>http://www.etfsmansion.com/etfs-news/etf-hourly-alert-s-p-500-in-critical-condition/</link>
		<comments>http://www.etfsmansion.com/etfs-news/etf-hourly-alert-s-p-500-in-critical-condition/#comments</comments>
		<pubDate>Tue, 24 May 2011 02:40:09 +0000</pubDate>
		<dc:creator>Wall Street Sector Selector</dc:creator>
				<category><![CDATA[ETFs News]]></category>
		<category><![CDATA[S&P ETF]]></category>

		<guid isPermaLink="false">http:///?p=7984</guid>
		<description><![CDATA[S&#38;P 500 in critical condition as lunchtime approaches on Wall Street U.S. stock markets got off to a rough start after a rout overnight in Asia and now the S&#38;P 500 (SPY) finds itself in critical condition. Battered by a decline in the Euro to its lowest level in two months, ratings downgrades to Italy [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/etf-hourly-alert-s-p-500-in-critical-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

