<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.etfsmansion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfsmansion.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 21:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Trend Trader For ETF Trading on Wednesday, February 22, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-wednesday-february-22-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-wednesday-february-22-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:04:39 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=20428</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Wednesday, February 22, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.17 − 0.15 110.33 110.42 Bearish BND &#8211; Vanguard Total Bond Market ETF 83.46 − 0.06 83.56 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-wednesday-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Tuesday, February 21, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-tuesday-february-21-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-tuesday-february-21-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:03:03 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=20373</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Tuesday, February 21, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.34 − 0.13 110.45 110.42 Bearish BND &#8211; Vanguard Total Bond Market ETF 83.51 − 0.23 83.65 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-tuesday-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Friday, February 17, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-friday-february-17-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-friday-february-17-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:03:06 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=20353</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Friday, February 17, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.48 − 0.02 110.54 110.41 Neutral BND &#8211; Vanguard Total Bond Market ETF 83.70 + 0.01 83.76 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-friday-february-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Thursday, February 16, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-thursday-february-16-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-thursday-february-16-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:03:14 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=20320</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Thursday, February 16, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.50 − 0.04 110.54 110.41 Neutral BND &#8211; Vanguard Total Bond Market ETF 83.69 − 0.13 83.76 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-thursday-february-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Wednesday, February 15, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-wednesday-february-15-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-wednesday-february-15-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:02:52 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=20291</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Wednesday, February 15, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.54 + 0.08 110.49 110.41 Bullish BND &#8211; Vanguard Total Bond Market ETF 83.80 + 0.13 83.74 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-wednesday-february-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Tuesday, February 14, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-tuesday-february-14-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-tuesday-february-14-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:02:42 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=20258</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Tuesday, February 14, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.45 + 0.04 110.39 110.41 Bullish BND &#8211; Vanguard Total Bond Market ETF 83.69 0.00 83.67 83.70 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-tuesday-february-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Monday, February 13, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-monday-february-13-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-monday-february-13-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:03:07 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=20224</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Monday, February 13, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.41 + 0.14 110.38 110.41 Bullish BND &#8211; Vanguard Total Bond Market ETF 83.69 + 0.06 83.66 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-monday-february-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Friday, February 10, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-friday-february-10-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-friday-february-10-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:02:56 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=20202</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Friday, February 10, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.26 − 0.16 110.40 110.62 Bearish BND &#8211; Vanguard Total Bond Market ETF 83.64 + 0.01 83.66 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-friday-february-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Thursday, February 9, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-thursday-february-9-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-thursday-february-9-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:03:20 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=20169</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Thursday, February 9, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.44 − 0.08 110.49 110.62 Bearish BND &#8211; Vanguard Total Bond Market ETF 83.63 − 0.12 83.73 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-thursday-february-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Wednesday, February 8, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-wednesday-february-8-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-wednesday-february-8-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:03:09 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=20139</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Wednesday, February 8, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.53 − 0.10 110.50 110.62 Neutral BND &#8211; Vanguard Total Bond Market ETF 83.73 − 0.13 83.77 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-wednesday-february-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

