<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.etfsmansion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etfsmansion.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Trend Trader For ETF Trading on Monday, May 21, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-monday-may-21-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-monday-may-21-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:03:03 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=22321</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Monday, May 21, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 111.00 − 0.03 110.98 110.99 Bullish BND &#8211; Vanguard Total Bond Market ETF 84.09 − 0.06 84.08 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-monday-may-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Friday, May 18, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-friday-may-18-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-friday-may-18-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:03:08 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=22296</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Friday, May 18, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 111.03 + 0.06 110.98 110.79 Bullish BND &#8211; Vanguard Total Bond Market ETF 84.14 + 0.08 84.08 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-friday-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Thursday, May 17, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-thursday-may-17-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-thursday-may-17-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:03:12 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=22262</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Thursday, May 17, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.96 − 0.02 110.98 110.79 Neutral BND &#8211; Vanguard Total Bond Market ETF 84.07 − 0.06 84.08 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-thursday-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Wednesday, May 16, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-wednesday-may-16-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-wednesday-may-16-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:02:54 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=22234</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Wednesday, May 16, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.98 − 0.05 110.94 110.79 Bullish BND &#8211; Vanguard Total Bond Market ETF 84.12 + 0.02 84.05 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-wednesday-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Tuesday, May 15, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-tuesday-may-15-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-tuesday-may-15-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:03:12 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=22204</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Tuesday, May 15, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 111.04 + 0.23 110.84 110.79 Bullish BND &#8211; Vanguard Total Bond Market ETF 84.10 + 0.18 83.97 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-tuesday-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Monday, May 14, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-monday-may-14-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-monday-may-14-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:03:03 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=22163</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Monday, May 14, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.79 + 0.07 110.78 110.79 Bullish BND &#8211; Vanguard Total Bond Market ETF 83.95 + 0.07 83.93 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-monday-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Friday, May 11, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-friday-may-11-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-friday-may-11-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:03:18 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=22137</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Friday, May 11, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.71 − 0.10 110.79 110.55 Neutral BND &#8211; Vanguard Total Bond Market ETF 83.89 − 0.06 83.95 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-friday-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Thursday, May 10, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-thursday-may-10-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-thursday-may-10-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:03:34 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=22107</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Thursday, May 10, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.82 + 0.03 110.79 110.55 Bullish BND &#8211; Vanguard Total Bond Market ETF 83.94 − 0.06 83.97 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-thursday-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Wednesday, May 9, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-wednesday-may-9-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-wednesday-may-9-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:33:16 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=22084</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Wednesday, May 9, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.79 + 0.07 110.73 110.55 Bullish BND &#8211; Vanguard Total Bond Market ETF 83.99 + 0.10 83.95 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-wednesday-may-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For ETF Trading on Tuesday, May 8, 2012</title>
		<link>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-tuesday-may-8-2012/</link>
		<comments>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-tuesday-may-8-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:03:46 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[ETFs News]]></category>

		<guid isPermaLink="false">http:///?p=22060</guid>
		<description><![CDATA[The Trend Trader for ETFsFor Trading On Tuesday, May 8, 2012 The top 40 ETFs by net assets In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AGG &#8211; iShares Lehman Aggregate Bd Fd 110.71 + 0.04 110.62 110.55 Bullish BND &#8211; Vanguard Total Bond Market ETF 83.91 − 0.04 83.87 [...]]]></description>
		<wfw:commentRss>http://www.etfsmansion.com/etfs-news/the-trend-trader-for-etf-trading-on-tuesday-may-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

